
Leaderboard - April 14th - April 15th Indiana Region Tournament
Tournament Info
Coyote Crossing Golf Course & Coyote Creek Golf Club
West Lafayette, IN
Apr 14, 2018 11:00 am
Apr 15, 2018 10:30 am
Thanks Brent Willis and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Indiana University (A) | +30 | 390 |
Elliot Marshall
|
+4 | 76 | |
| Kevin Mceneany | +5 | 77 | |
| Jacob Spurgeon | +6 | 78 | |
Zach Stark
|
+7 | 79 | |
Spencer Gillig
|
+8 | 80 | |
| Ethan Brinkman | +8 | 80 | |
| Kyle Street | +12 | 84 | |
| Brian Dahm | +17 | 89 | |
| 2 | Purdue University | +36 | 396 |
| Korapat Dhanvarjor | +7 | 79 | |
Kent Kimura
|
+7 | 79 | |
| Connor Buckman | +7 | 79 | |
| Nick Chuma | +7 | 79 | |
Jean Boulay
|
+8 | 80 | |
| Benjamin Szeszycki | +11 | 83 | |
Greg Abel
|
+13 | 85 | |
| Shai Mohan | +19 | 91 | |
| 3 | University of Notre Dame (A) | +38 | 398 |
| Carter Swanson | +2 | 74 | |
Andrew Stineman
|
+7 | 79 | |
| Quinn Dolan | +8 | 80 | |
| Spencer Bindel | +10 | 82 | |
| Matt Ferriero | +11 | 83 | |
Manny Lazzaro
|
+11 | 83 | |
Brett Katalinic
|
+13 | 85 | |
| Kevin Caverly | +15 | 87 | |
| 4 | Indiana University (B) | +72 | 432 |
| Brett Knorr | +9 | 81 | |
| Charlie Cowan | +9 | 81 | |
| Chase Lynner | +17 | 89 | |
| Connor Opalka | +18 | 90 | |
| Varun Menon | +19 | 91 | |
| Luke Reynoso | +22 | 94 | |
| 5 | University of Notre Dame (B) | +79 | 439 |
| Owen Miklos | +13 | 85 | |
| Matt Gregory | +14 | 86 | |
| Mike Havighorst | +17 | 89 | |
| Michael Lambert | +17 | 89 | |
| Jake Marvin | +18 | 90 | |
| Andrew Hunt | +20 | 92 | |
| Patrick Ellbogen | +46 | 118 | |
| Jack Meloro | +50 | 122 |

