Leaderboard - April 7th - April 8th Desert Region Tournament

Tournament Info
Antelope Hills Golf Courses
North & South Courses
Prescott, AZ
Apr 7, 2018 12:00 pm
Apr 8, 2018 9:00 am
Thanks Randy Picard and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Grand Canyon University (A) 368 372 (So) +25 740
Joey Russo 67 71 (So) -5 138
Jordan Yamamoto 73 72 (So) +2 145
Tristan Koyl 79 75 (So) +11 154
Ryan Teed 75 79 (So) +11 154
Tyler Whittaker 79 75 (So) +11 154
Joe Knight 78 79 (So) +14 157
William Mcmahon 75 84 (So) +16 159
Braden Price 78 83 (So) +18 161
2 Arizona State University (A) 388 370 (So) +43 758
Tj Kathrineberg 72 70 (So) -1 142
Jack Hiemenz 76 70 (So) +3 146
Johnny Campion 81 76 (So) +14 157
Alex Hood 84 76 (So) +17 160
Nicholas Guzek 87 78 (So) +22 165
Teig Hauer 85 80 (So) +22 165
Varun Chandrasekar 81 84 (So) +22 165
Sam Glennon 78 DNS +7 78
3 Golf Academy of America-Chandler 382 387 (So) +54 769
Tyler Dees 73 72 (So) +2 145
Trent Griesemer 77 81 (So) +15 158
Thayer Schmitz 73 85 (So) +15 158
Cordero Nichols 79 79 (So) +15 158
Sean Ryan 84 76 (So) +17 160
Dillon Keeven 91 79 (So) +27 170
William Watkins 83 92 (So) +32 175
Connor Patterson 80 DNS +9 80
4 Arizona State University (B) 404 391 (So) +80 795
Matt Atkinson 76 79 (So) +12 155
Harrison Clanton 79 76 (So) +12 155
Conrad Gouran 85 78 (So) +20 163
Justin Chandra 80 86 (So) +23 166
Keaton Henscheid 84 87 (So) +28 171
Mitchell Stevens 94 80 (So) +31 174
Grant Adams 91 84 (So) +32 175
Ryan Ostertag (SUB) DNS +6 78
5 Grand Canyon University (B) 414 387 (So) +86 801
Johnny Spinelli 80 75 (So) +12 155
Jackson Everhart 84 75 (So) +16 159
Joshua Dunham 82 78 (So) +17 160
Myong kon Kim 82 79 (So) +18 161
Ryan Oxley 86 80 (So) +23 166
Logan Hardy 90 81 (So) +28 171
Thomas Zeilinger 86 85 (So) +28 171
Han Sung 92 94 (So) +43 186
6 University of Arizona 424 406 (So) +115 830
Jonah Daniels 77 74 (So) +8 151
Andrew Potter 86 75 (So) +18 161
Max Kuesel 89 77 (So) +23 166
Anthony Banks 79 88 (So) +24 167
Steven Miyata 93 92 (So) +42 185
Aurora Saeten 108 101 (So) +66 209