
Leaderboard - April 14th - April 15th Colonial Region Tournament
Tournament Info
The Resort At Glade Springs
Woodhaven & Cobb Courses
Daniels, WV
Apr 14, 2018 12:00 pm
Apr 15, 2018 9:00 am
Thanks Kyle Long and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Liberty University (A) | 394 (Wo) | 384 (Co) | +58 | 778 |
| Brady Roberts | 76 (Wo) | 74 (Co) | +6 | 150 | |
| Roger Repasky | 80 (Wo) | 72 (Co) | +8 | 152 | |
| Austin Northern | 78 (Wo) | 79 (Co) | +13 | 157 | |
| Luke Gregory | 78 (Wo) | 79 (Co) | +13 | 157 | |
| Andrew Barrick | 82 (Wo) | 80 (Co) | +18 | 162 | |
Cameron Bullman
|
82 (Wo) | 85 (Co) | +23 | 167 | |
Aj Stamoulis
|
88 (Wo) | 87 (Co) | +31 | 175 | |
Aubrey Hopkins
|
88 (Wo) | 91 (Co) | +35 | 179 | |
| 2 | James Madison University (A) | 390 (Wo) | 393 (Co) | +63 | 783 |
| Ryan Frick | 73 (Wo) | 80 (Co) | +9 | 153 | |
| Wes Smith | 77 (Wo) | 77 (Co) | +10 | 154 | |
| Austin White | 81 (Wo) | 74 (Co) | +11 | 155 | |
Atlee Hanger
|
79 (Wo) | 81 (Co) | +16 | 160 | |
Kevin Murphy
|
83 (Wo) | 81 (Co) | +20 | 164 | |
Thomas Sebastiano
|
80 (Wo) | 84 (Co) | +20 | 164 | |
| mcgeecr@... | 82 (Wo) | 87 (Co) | +25 | 169 | |
| Danny Tucci | 87 (Wo) | 86 (Co) | +29 | 173 | |
| 3 | Virginia Tech | 396 (Wo) | 388 (Co) | +64 | 784 |
| Adam Snyder | 73 (Wo) | 78 (Co) | +7 | 151 | |
| Eli Gary | 78 (Wo) | 77 (Co) | +11 | 155 | |
Zachary Gehr
|
83 (Wo) | 77 (Co) | +16 | 160 | |
Parker Wallace
|
82 (Wo) | 79 (Co) | +17 | 161 | |
Charles Grubbs
|
80 (Wo) | 81 (Co) | +17 | 161 | |
| Eli Newman | 87 (Wo) | 77 (Co) | +20 | 164 | |
Randy Gibson
|
83 (Wo) | 84 (Co) | +23 | 167 | |
| Justin Martinez | 89 (Wo) | 80 (Co) | +25 | 169 | |
| 4 | James Madison University (B) | 421 (Wo) | 419 (Co) | +120 | 840 |
| Jacob Wolford | 77 (Wo) | 78 (Co) | +11 | 155 | |
Steven Silverman
|
80 (Wo) | 86 (Co) | +22 | 166 | |
| John Redman | 86 (Wo) | 85 (Co) | +27 | 171 | |
| Jackson Sheppard | 88 (Wo) | 87 (Co) | +31 | 175 | |
Joseph Plauger
|
91 (Wo) | 86 (Co) | +33 | 177 | |
Caleb Keel
|
90 (Wo) | 92 (Co) | +38 | 182 | |
Aubrey Hall iv
|
91 (Wo) | 97 (Co) | +44 | 188 | |
| Caleb Lody | 107 (Wo) | 84 (Co) | +47 | 191 | |
| 5 | Virginia Military Institute | 520 (Wo) | 473 (Co) | +273 | 993 |
| Austin Rash | 85 (Wo) | 84 (Co) | +25 | 169 | |
| Johnny Beck | 111 (Wo) | 93 (Co) | +60 | 204 | |
| Robert Zinsman | 108 (Wo) | 98 (Co) | +62 | 206 | |
| Beckh Robertson | 109 (Wo) | 98 (Co) | +63 | 207 | |
| Nikko Gouw | 117 (Wo) | 100 (Co) | +73 | 217 | |
| Ethan Smith | 107 (Wo) | 110 (Co) | +73 | 217 | |
| Carter Johnson | 119 (Wo) | 105 (Co) | +80 | 224 |

