Player Leaderboard

Tournament Info
Ford's Colony Country Club At Williamsburg
Blue Heron & Blackheath Courses
Williamsburg, VA
Mar 24, 2018 1:00 pm
Mar 25, 2018 9:30 am
Thanks Richard Rice and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland

*(Bl-1) - Blue Heron | (Bl-2) - Blackheath

Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Christopher White University of Virginia 74 (Bl-1) 72 (Bl-2) +3 146
2 Jacob Kuchta University of Virginia 74 (Bl-1) 75 (Bl-2) +6 149
T3 Ryan Frick James Madison University (A) 75 (Bl-1) 77 (Bl-2) +9 152
T3 Taylor Ratliff University of Virginia 78 (Bl-1) 74 (Bl-2) +9 152
5 Preston Braswell Regent University 80 (Bl-1) 74 (Bl-2) +11 154
T6 Bryan Carter University of Virginia 72 (Bl-1) 84 (Bl-2) +13 156
T6 Austin White James Madison University (A) 80 (Bl-1) 76 (Bl-2) +13 156
8 William Clark University of Virginia 79 (Bl-1) 78 (Bl-2) +14 157
9 Wes Smith James Madison University (A) 77 (Bl-1) 82 (Bl-2) +16 159
T10 Zachary Shields Hampden-Sydney College 80 (Bl-1) 81 (Bl-2) +18 161
T10 Parker Wallace Virginia Tech 78 (Bl-1) 83 (Bl-2) +18 161
T10 Justin Martinez Virginia Tech 78 (Bl-1) 83 (Bl-2) +18 161
T10 Cole Baldwin Virginia Tech 79 (Bl-1) 82 (Bl-2) +18 161
14 Eli Newman Virginia Tech 84 (Bl-1) 78 (Bl-2) +19 162
T15 Luke Gregory Liberty University (A) 79 (Bl-1) 84 (Bl-2) +20 163
T15 Adam Snyder Virginia Tech 83 (Bl-1) 80 (Bl-2) +20 163
T15 Connor Painter University of Richmond (A) 77 (Bl-1) 86 (Bl-2) +20 163
T18 Cameron Bullman Liberty University (A) 79 (Bl-1) 85 (Bl-2) +21 164
T18 Jack Drake University of Richmond (A) 77 (Bl-1) 87 (Bl-2) +21 164
T18 Zeke Shen University of Virginia 81 (Bl-1) 83 (Bl-2) +21 164
T21 Nicholas Hinrichs University of Richmond (A) 85 (Bl-1) 81 (Bl-2) +23 166
T21 Kevin Murphy James Madison University (A) 84 (Bl-1) 82 (Bl-2) +23 166
T21 Martin John University of Richmond (A) 77 (Bl-1) 89 (Bl-2) +23 166
T24 Connor Anthony Virginia Tech 81 (Bl-1) 86 (Bl-2) +24 167
T24 Brian Touna University of Virginia 87 (Bl-1) 80 (Bl-2) +24 167
26 Joe Croom University of Richmond (A) 81 (Bl-1) 87 (Bl-2) +25 168
27 Michael Shepard William & Mary 77 (Bl-1) 92 (Bl-2) +26 169
T28 Brian Carroll William & Mary 77 (Bl-1) 93 (Bl-2) +27 170
T28 Thomas Sebastiano James Madison University (A) 86 (Bl-1) 84 (Bl-2) +27 170
30 Jack Gillies University of Richmond (B) 88 (Bl-1) 83 (Bl-2) +28 171
31 Roger Repasky Liberty University (A) 86 (Bl-1) 86 (Bl-2) +29 172
32 Austin Smith William & Mary 87 (Bl-1) 86 (Bl-2) +30 173
T33 Charles Grubbs Virginia Tech 83 (Bl-1) 91 (Bl-2) +31 174
T33 Andrew Barrick Liberty University (A) 87 (Bl-1) 87 (Bl-2) +31 174
T33 Walker Lozaw Hampden-Sydney College 89 (Bl-1) 85 (Bl-2) +31 174
T33 Nathan Behr University of Richmond (A) 83 (Bl-1) 91 (Bl-2) +31 174
37 Christian Blankenship Hampden-Sydney College 87 (Bl-1) 88 (Bl-2) +32 175
T38 Drew Johnson Liberty University (A) 85 (Bl-1) 91 (Bl-2) +33 176
T38 Connor Callaway University of Richmond (A) 88 (Bl-1) 88 (Bl-2) +33 176
T40 Evan Roberts Virginia Military Institute 88 (Bl-1) 89 (Bl-2) +34 177
T40 Bobby Gaertner James Madison University (A) 89 (Bl-1) 88 (Bl-2) +34 177
T40 Aubrey Hopkins Liberty University (A) 84 (Bl-1) 93 (Bl-2) +34 177
T43 Thomas Fleming Virginia Tech 86 (Bl-1) 93 (Bl-2) +36 179
T43 Frans-johan Pienaar Regent University 85 (Bl-1) 94 (Bl-2) +36 179
45 Jd Hicks James Madison University (A) 85 (Bl-1) 95 (Bl-2) +37 180
46 Scott Isaacson University of Richmond (A) 94 (Bl-1) 88 (Bl-2) +39 182
T47 Steven Silverman James Madison University (A) 93 (Bl-1) 90 (Bl-2) +40 183
T47 Alex Waltman William & Mary 90 (Bl-1) 93 (Bl-2) +40 183
49 Dean Klein University of Richmond (B) 92 (Bl-1) 92 (Bl-2) +41 184
T50 John Schreiber William & Mary 93 (Bl-1) 93 (Bl-2) +43 186
T50 Austin Rash Virginia Military Institute 91 (Bl-1) 95 (Bl-2) +43 186
T52 Phillip Andrukonis Liberty University (A) 92 (Bl-1) 95 (Bl-2) +44 187
T52 Christopher Montero University of Virginia 91 (Bl-1) 96 (Bl-2) +44 187
54 Ian Witzgall William & Mary 86 (Bl-1) 102 (Bl-2) +45 188
55 Mason Cox William & Mary 101 (Bl-1) 94 (Bl-2) +52 195
56 Michael Fiorile University of Richmond (B) 97 (Bl-1) 99 (Bl-2) +53 196
57 Christopher Van son University of Richmond (B) 112 (Bl-1) 87 (Bl-2) +56 199
58 John Lee Liberty University (A) 101 (Bl-1) 99 (Bl-2) +57 200
59 Daniel Johnson Regent University 101 (Bl-1) 100 (Bl-2) +58 201
T60 Ben Schwartz University of Richmond (B) 105 (Bl-1) 98 (Bl-2) +60 203
T60 Jay Feyerabend William & Mary 95 (Bl-1) 108 (Bl-2) +60 203
62 Ben Mcquilllin University of Richmond (B) 107 (Bl-1) 108 (Bl-2) +72 215
63 Carter Reynolds University of Richmond (B) 107 (Bl-1) 112 (Bl-2) +76 219
64 Brad Murawski Hampden-Sydney College 119 (Bl-1) 105 (Bl-2) +81 224
65 Carter Johnson Virginia Military Institute 111 (Bl-1) 122 (Bl-2) +90 233
66 Leilani Lawrence Regent University 122 (Bl-1) 121 (Bl-2) +100 243
- Colton Konvicka Hampden-Sydney College WD * WD * E 0 *
- Jace Gregory Hampden-Sydney College WD * WD * E 0 *
- Robert Martin Hampden-Sydney College 97 (Bl-1) DNS * +25 97 *
- Vince Babashak Hampden-Sydney College 112 (Bl-1) WD * +40 112 *
- zachmai@... Regent University DNS * WD * E 0 *
- Eamon Moore University of Richmond (B) 98 (Bl-1) WD * +26 98 *