
Leaderboard - April 14th - April 15th Atlantic Region Tournament
Tournament Info
Lakeview Golf Resort and Spa
Mountainview & Lakeview Courses
Morgantown, WV
Apr 14, 2018 11:30 am
Apr 15, 2018 11:00 am
Thanks Tim Bucklew and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Robert Morris University (A) | 405 (Mo) | 401 (La) | +86 | 806 |
Colin Roschella
|
78 (Mo) | 77 (La) | +11 | 155 | |
Tanner Kutek
|
81 (Mo) | 77 (La) | +14 | 158 | |
Matthew Vona
|
80 (Mo) | 82 (La) | +18 | 162 | |
Evan Steeves
|
82 (Mo) | 81 (La) | +19 | 163 | |
Joseph Auth
|
84 (Mo) | 84 (La) | +24 | 168 | |
| Jacob Klawuhn | 87 (Mo) | 87 (La) | +30 | 174 | |
Garrett Gabriel
|
88 (Mo) | 89 (La) | +33 | 177 | |
Bailey Trzeciak
|
93 (Mo) | 89 (La) | +38 | 182 | |
| T2 | West Virginia University | 418 (Mo) | 409 (La) | +107 | 827 |
| Drew Green | 80 (Mo) | 79 (La) | +15 | 159 | |
| Nicholas Furbee | 81 (Mo) | 81 (La) | +18 | 162 | |
| Kyle Bird | 87 (Mo) | 81 (La) | +24 | 168 | |
| Shawn Nibert | 89 (Mo) | 84 (La) | +29 | 173 | |
| Zachary Morgan | 86 (Mo) | 87 (La) | +29 | 173 | |
| Liam Shea | 92 (Mo) | 84 (La) | +32 | 176 | |
| Lucas Prine | 84 (Mo) | 92 (La) | +32 | 176 | |
| Dana Stewart | 98 (Mo) | 92 (La) | +46 | 190 | |
| T2 | University of Pittsburgh (A) | 410 (Mo) | 417 (La) | +107 | 827 |
| Max Johnson | 78 (Mo) | 82 (La) | +16 | 160 | |
Daniel Stubbs
|
83 (Mo) | 81 (La) | +20 | 164 | |
Sean Weber
|
87 (Mo) | 80 (La) | +23 | 167 | |
Tim Smith
|
81 (Mo) | 90 (La) | +27 | 171 | |
Patrick Narduzzi
|
81 (Mo) | 91 (La) | +28 | 172 | |
Collin Dreher
|
89 (Mo) | 87 (La) | +32 | 176 | |
Andrew Smathers
|
91 (Mo) | 87 (La) | +34 | 178 | |
Ryan Lincoln
|
88 (Mo) | 92 (La) | +36 | 180 | |
| 4 | Pennsylvania State University | 423 (Mo) | 409 (La) | +112 | 832 |
| Eric Carlidge | 84 (Mo) | 79 (La) | +19 | 163 | |
| Blake Sebring | 79 (Mo) | 86 (La) | +21 | 165 | |
| Connor Welles | 85 (Mo) | 82 (La) | +23 | 167 | |
| Nicholas Diani | 84 (Mo) | 88 (La) | +28 | 172 | |
| Peter Han | 96 (Mo) | 79 (La) | +31 | 175 | |
| Adam Lowe | 91 (Mo) | 84 (La) | +31 | 175 | |
| Kyle Bowen | 94 (Mo) | 85 (La) | +35 | 179 | |
| Matthew Hebling | 94 (Mo) | 99 (La) | +49 | 193 | |
| 5 | Robert Morris University (B) | 444 (Mo) | 434 (La) | +158 | 878 |
| Nicholas Leiper | 77 (Mo) | 88 (La) | +21 | 165 | |
Skylar Miller
|
94 (Mo) | 80 (La) | +30 | 174 | |
| Tyler Hudak | 90 (Mo) | 84 (La) | +30 | 174 | |
| Domenic Lacerenza | 87 (Mo) | 89 (La) | +32 | 176 | |
Stephen Sirakos
|
96 (Mo) | 93 (La) | +45 | 189 | |
| Alex Gira | 99 (Mo) | 101 (La) | +56 | 200 | |
Connor Lipka
|
106 (Mo) | 95 (La) | +57 | 201 | |
| 6 | Slippery Rock University of Pennsylvania (A) | 489 (Mo) | 500 (La) | +269 | 989 |
| Tyler Scott | 86 (Mo) | 93 (La) | +35 | 179 | |
| Rj Gette | 97 (Mo) | 91 (La) | +44 | 188 | |
| Shane Martin | 98 (Mo) | 100 (La) | +54 | 198 | |
| Daniel Erb | 110 (Mo) | 100 (La) | +66 | 210 | |
| Edward Quinones | 129 (Mo) | 116 (La) | +101 | 245 | |
| Josh Plocki | 98 (Mo) | DNS | +26 | 98 |

