Leaderboard - April 4th - April 5th North Region Tournament

Tournament Info
Glen Erin Golf Club
Janesville, WI
Apr 4, 2015 11:30 am
Apr 5, 2015 8:00 am
Thanks Robert J. Vega and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Wisconsin (A) 386 371 +47 757
Matt Mcintosh 68 75 +1 143
Tyler Piddington 80 72 +10 152
Blake Jens 79 75 +12 154
Wei chean Tan 77 79 +14 156
Nolan Moran 85 72 +15 157
Corey Sweeney 82 78 +18 160
Eric Anderson 82 78 +18 160
Alex Schremp 84 77 +19 161
2 University of Wisconsin (B) 405 402 +97 807
Marty Kimmel 76 75 +9 151
Paul Lyons 76 83 +17 159
Clay Martin 82 79 +19 161
Benjamin Wanke 86 80 +24 166
C Stoney 85 87 +30 172
D Kein 89 85 +32 174
3 University of Wisconsin-Oshkosh 415 398 +103 813
Michael Lueptow 75 72 +5 147
Brendan Paule 81 77 +16 158
Alex Hinz 83 76 +17 159
Nathan Groppe 83 86 +27 169
Jake H 93 87 +38 180
Sean Hennessy 99 97 +54 196
Thomas Campbell 97 99 +54 196
Daniel Johnson E 0
4 University of Wisconsin-Milwaukee 422 408 +120 830
George Schley 79 76 +13 155
Nick Van tubbergen 81 79 +18 160
Jack Conness 84 80 +22 164
Sal Maniscalco 88 90 +36 178
Jacob Morrow 90 89 +37 179
Casey Castor 90 91 +39 181
Jack Melkovitz 97 84 +39 181
Philip Canne 100 97 +55 197
5 University of Wisconsin-Platteville 428 409 +127 837
Ryan Jensen 79 78 +15 157
Brian Kampstra 86 81 +25 167
Brandon Wilson 89 79 +26 168
Jared Baltes 85 83 +26 168
Jack Sajdowitz 89 88 +35 177
Bryce Hegi 105 95 +58 200
Nick Thomas 111 97 +66 208
6 University of Wisconsin-Whitewater 442 435 +167 877
Cj Severson 78 83 +19 161
Kyle Warkoczewski 84 85 +27 169
Hayden Klink 89 81 +28 170
Jordan Manthey 91 92 +41 183
Austin Hackeloer 100 94 +52 194
Raymond Greco 109 106 +73 215
Collin Driscoll +36 107
Evan Glunz E 0
7 Michigan Technological University 460 443 +193 903
Walker Hyland 84 77 +19 161
Brett Hauswirth 83 84 +25 167
Jeffrey Mott 98 87 +43 185
Carly Siko 89 104 +51 193
Maxwell Vallis 106 91 +55 197
8 University of Wisconsin-Stevens Point 480 455 +225 935
Marcus Gamoke 84 85 +27 169
Aj Bellettiere 97 85 +40 182
Sawyer Schmidt 96 93 +47 189
Jarod Lueck 98 97 +53 195
Greg Rate 105 95 +58 200