
Leaderboard - April 11th - April 12th Ohio Valley Region Tournament
Tournament Info
Shaker Run Golf Club
Lakeside & Meadows Courses
Lebanon, OH
Apr 11, 2015 10:00 am
Apr 12, 2015 9:00 am
Thanks Ryan Gilley and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Cincinnati (A) | 380 | 384 | +44 | 764 |
| Aidan Javed | 73 | 74 | +3 | 147 | |
| Ryan Denney | 72 | 77 | +5 | 149 | |
| Kevin Tillery | 80 | 76 | +12 | 156 | |
| Blake Stewart | 75 | 85 | +16 | 160 | |
| Nick Schley | 86 | 74 | +16 | 160 | |
| Eddie Fink | 80 | 85 | +21 | 165 | |
| Nickolas Stenger | 84 | 83 | +23 | 167 | |
| Eric Grote | 89 | 83 | +28 | 172 | |
| 2 | Ohio State University (A) | 380 | 388 | +48 | 768 |
| Paul Wolcott | 68 | 77 | +1 | 145 | |
| Steve Schniegenberg | 78 | 74 | +8 | 152 | |
| Grant Oehler | 76 | 78 | +10 | 154 | |
| Kris Cummings | 80 | 78 | +14 | 158 | |
| Jack Tomashot | 78 | 83 | +17 | 161 | |
| Dalton Schulenberg | 83 | 81 | +20 | 164 | |
| Jared Hale | 89 | 83 | +28 | 172 | |
| Bryan King | 91 | 88 | +35 | 179 | |
| 3 | University of Dayton | 409 | 404 | +93 | 813 |
| Nicola Cerilli | 77 | 81 | +14 | 158 | |
| Jeff Davison | 79 | 82 | +17 | 161 | |
| Dan Todd | 85 | 77 | +18 | 162 | |
| Chandler Spees | 83 | 83 | +22 | 166 | |
| Tim Hennessy | 86 | 83 | +25 | 169 | |
| Josh Rinear | 88 | 83 | +27 | 171 | |
| Brady Carlson | +9 | 81 | |||
| Gunnar Nelson | +13 | 85 | |||
| 4 | Ohio University | 415 | 409 | +104 | 824 |
| Cam Lang | 75 | 77 | +8 | 152 | |
| Will Vosler | 79 | 78 | +13 | 157 | |
| Julian Piña | 79 | 81 | +16 | 160 | |
| Cameron Wedding | 88 | 86 | +30 | 174 | |
| Mason Gerold | 94 | 87 | +37 | 181 | |
| Lucas Latsko | 95 | 89 | +40 | 184 | |
| Kyle Moser | 97 | 93 | +46 | 190 | |
| Matt Fazio | 107 | 93 | +56 | 200 | |
| 5 | Ohio State University (B) | 419 | 421 | +120 | 840 |
| Austin Kryc | 81 | 81 | +18 | 162 | |
| Steven Linde | 86 | 79 | +21 | 165 | |
| Cormac Kelly | 80 | 87 | +23 | 167 | |
| Charles Thompson | 86 | 84 | +26 | 170 | |
| Brett Pusateri | 87 | 90 | +33 | 177 | |
| Michael Furlong | 86 | 95 | +37 | 181 | |
| Lucas Kehoe | 93 | 93 | +42 | 186 | |
| Teddy Tiftickjian | E | 0 | |||
| 6 | University of Cincinnati (B) | 410 | 435 | +125 | 845 |
| Nick Tenhundfeld | 77 | 83 | +16 | 160 | |
| Michael Tersigni | 81 | 86 | +23 | 167 | |
| Sam Roberts | 80 | 91 | +27 | 171 | |
| Michael Swartz | 87 | 86 | +29 | 173 | |
| Bobby Kelley | 86 | 89 | +31 | 175 | |
| Zach Bauer | 89 | 102 | +47 | 191 | |
| Collin Wisniewski | 100 | 93 | +49 | 193 | |
| Tom Farrell | +14 | 86 | |||
| 7 | Xavier University | 435 | 434 | +149 | 869 |
| Gabe Van dyke | 83 | 80 | +19 | 163 | |
| Alec Horn | 87 | 82 | +25 | 169 | |
| Michael Sudo | 86 | 93 | +35 | 179 | |
| Amir Davis | 90 | 90 | +36 | 180 | |
| Van Balenk | 91 | 89 | +36 | 180 | |
| Jesse Rhodebeck | 89 | 93 | +38 | 182 | |
| Brad Riesenberg | 91 | 97 | +44 | 188 | |
| Dan Wolff | 106 | 101 | +63 | 207 |

