Player Leaderboard

Tournament Info
Shadow Pines Golf Course
Penfield, NY
Sep 27, 2014 11:00 am
Sep 28, 2014 9:00 am
Thanks Jim Ditzel and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
T1 Luke DeNigris SUNY at Geneseo 80 74 +11 154
T1 Trevor Ott SUNY College at Brockport 80 74 +11 154
3 Matthew De Rosa SUNY College at Brockport 81 74 +12 155
4 Matt Bianco Syracuse University 82 75 +14 157
5 Michael Malta University at Buffalo 85 75 +17 160
6 John Smagala SUNY College at Cortland 81 80 +18 161
7 Christopher Carlson SUNY College at Cortland 87 75 +19 162
8 Zach Niederriter SUNY College at Cortland 82 82 +21 164
9 Jeremy Bartula University at Buffalo 81 84 +22 165
10 Jonathan Hindes SUNY College at Cortland 84 82 +23 166
11 Kyle Hershan Syracuse University 88 79 +24 167
12 Garrett Brown University at Buffalo 95 76 +28 171
13 Nate Joseph SUNY at Geneseo 90 82 +29 172
14 Brad Scammell Syracuse University 89 84 +30 173
15 Mitchell Alexin University at Buffalo 89 85 +31 174
16 Kyle Grossmann SUNY College at Cortland 96 79 +32 175
T17 Dan Miller SUNY College at Cortland 95 81 +33 176
T17 Ryan Colosimo SUNY at Geneseo 87 89 +33 176
19 Benson Hager Syracuse University 95 82 +34 177
T20 Nick Reddick SUNY ESF 92 86 +35 178
T20 Alexander Brown SUNY ESF 96 82 +35 178
T20 Thomas Rimmer SUNY ESF 92 86 +35 178
T23 Kevin Crowell Syracuse University 89 90 +36 179
T23 Rob Hall SUNY College at Brockport 89 90 +36 179
25 Andy Burns University at Buffalo 95 85 +37 180
26 Paul Mattey SUNY College at Brockport 93 88 +38 181
27 Alex Rosato SUNY College at Cortland 95 88 +40 183
T28 John Auwaerter SUNY ESF 98 86 +41 184
T28 Chris Smith SUNY at Geneseo 83 101 +41 184
T30 Ryan Kangas SUNY College at Brockport 89 97 +43 186
T30 James Roehl SUNY College at Brockport 84 102 +43 186
32 Paul Graves SUNY College at Cortland 97 90 +44 187
33 Troy Polino SUNY College at Brockport 105 88 +50 193
34 Jake Taylor SUNY College at Brockport 100 94 +51 194
35 Jacob Altmire University at Buffalo 100 99 +56 199
36 Jacob Mosher SUNY ESF 112 92 +61 204
David Jordan SUNY at Geneseo +22 94
Nick Noe SUNY at Geneseo +14 86
Adam Smith SUNY College at Brockport +37 180
Adam Wagner SUNY College at Brockport +31 174
Matt Hanna SUNY College at Brockport +20 163
Trevor Doan SUNY College at Brockport +39 182
Dominick Ferrante SUNY ESF E 0
Patrick Murphy SUNY ESF +19 91
twsmit91@... SUNY ESF E 0
Jordan Bendix University at Buffalo +27 99
Tyler Couch University at Buffalo E 0
/app/golf-tournaments/102/player_score/3914 /app/golf-tournaments/102/team_score/233 E 0
/app/golf-tournaments/102/player_score/3912 /app/golf-tournaments/102/team_score/233 E 0
/app/golf-tournaments/102/player_score/3909 /app/golf-tournaments/102/team_score/233 E 0
/app/golf-tournaments/102/player_score/4224 /app/golf-tournaments/102/team_score/233 E 0
/app/golf-tournaments/102/player_score/4085 /app/golf-tournaments/102/team_score/233 E 0
/app/golf-tournaments/102/player_score/3913 /app/golf-tournaments/102/team_score/233 E 0
/app/golf-tournaments/102/player_score/4247 /app/golf-tournaments/102/team_score/233 E 0
/app/golf-tournaments/102/player_score/3910 /app/golf-tournaments/102/team_score/233 E 0
/app/golf-tournaments/102/player_score/3915 /app/golf-tournaments/102/team_score/233 E 0
/app/golf-tournaments/102/player_score/179 /app/golf-tournaments/102/team_score/233 E 0
/app/golf-tournaments/102/player_score/4249 /app/golf-tournaments/102/team_score/233 E 0