
Tee Times Round 1
Tournament Info
Las Vegas Paiute Golf Resort
Sun Mountain Course
Las Vegas, NV
Dec 2, 2017 10:00 am
Dec 3, 2017 10:00 am
Thanks Crystal Merrick and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
Round 2 was canceled due to high wind conditions. The National Invitational was shortened to 18 holes
| Course: Sun Mountain | Format: Shotgun | Tee Marker: NCCGA Invite | Slope: 128.0 | Rating: 71.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 418 | 356 | 537 | 138 | 366 | 409 | 501 | 170 | 416 | 3311 | 332 | 530 | 431 | 410 | 183 | 338 | 500 | 157 | 387 | 3268 | 6579 | ||||
| YARDAGE (W) | 382 | 289 | 458 | 123 | 315 | 348 | 392 | 118 | 346 | 2771 | 277 | 442 | 369 | 345 | 144 | 274 | 400 | 110 | 333 | 2694 | 5465 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 5 | 15 | 7 | 11 | 13 | 1 | 9 | 17 | 3 | 14 | 8 | 4 | 2 | 16 | 12 | 10 | 18 | 6 | |||||||
| Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|
| 1 | 10:00 | Sun Mountain | 1A |
Rutgers (IND)
|
|||
| 2 | 10:00 | Sun Mountain | 1B |
Clemson (IND)
|
|||
| 3 | 10:00 | Sun Mountain | 2A | ||||
| 4 | 10:00 | Sun Mountain | 2B | ||||
| 5 | 10:00 | Sun Mountain | 3A | ||||
| 6 | 10:00 | Sun Mountain | 3B | ||||
| 7 | 10:00 | Sun Mountain | 4A | ||||
| 8 | 10:00 | Sun Mountain | 5A |
(IND)
|
(IND)
|
||
| 9 | 10:00 | Sun Mountain | 5B | ||||
| 10 | 10:00 | Sun Mountain | 6A |
(IND)
|
(IND)
|
||
| 11 | 10:00 | Sun Mountain | 6B |
(IND)
|
(IND)
|
||
| 12 | 10:00 | Sun Mountain | 7A | ||||
| 13 | 10:00 | Sun Mountain | 7B | ||||
| 14 | 10:00 | Sun Mountain | 8A | ||||
| 15 | 10:00 | Sun Mountain | 9A | ||||
| 16 | 10:00 | Sun Mountain | 10A | ||||
| 17 | 10:00 | Sun Mountain | 10B |
Texas A&M (IND)
|
SUNY Albany (IND)
|
University of Wisconsin-Stout (IND)
|
University of Wisconsin-Stout (IND)
|
| 18 | 10:00 | Sun Mountain | 11A | ||||
| 19 | 10:00 | Sun Mountain | 11B | ||||
| 20 | 10:00 | Sun Mountain | 12A |
Robert Morris (IND)
|
|||
| 21 | 10:00 | Sun Mountain | 12B | ||||
| 22 | 10:00 | Sun Mountain | 13A | ||||
| 23 | 10:00 | Sun Mountain | 13B | ||||
| 24 | 10:00 | Sun Mountain | 14A | ||||
| 25 | 10:00 | Sun Mountain | 15A | ||||
| 26 | 10:00 | Sun Mountain | 15B | ||||
| 27 | 10:00 | Sun Mountain | 16A | ||||
| 28 | 10:00 | Sun Mountain | 16B |
Rutgers (IND)
|
Duke (IND)
|
||
| 29 | 10:00 | Sun Mountain | 17A |
University of California-Berkeley (IND)
|
NC State (IND)
|
||
| 30 | 10:00 | Sun Mountain | 18A |
Miami of Ohio (IND)
|
Miami of Ohio (IND)
|
||
| 31 | 10:00 | Sun Mountain | 18B |
Marquette University (IND)
|
Texas A&M (IND)
|
(IND)
|
Cincinnati (IND)
|

