
Leaderboard - March 5th - March 6th South Region Tournament
Tournament Info
Cider Ridge Golf Club
Oxford, AL
Mar 5, 2016 11:00 am
Mar 6, 2016 9:00 am
Thanks Matt Haisten and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Alabama (A) | 402 | 385 | +67 | 787 |
| Hunter Labanz | 76 | 75 | +7 | 151 | |
| Anthony Celiano | 81 | 74 | +11 | 155 | |
| Cole Becker | 82 | 78 | +16 | 160 | |
| Nicholas Fedchock | 81 | 79 | +16 | 160 | |
| Noah Beatty | 82 | 79 | +17 | 161 | |
| Matt Rufca | 84 | 80 | +20 | 164 | |
| Jacob Pyles | 89 | 82 | +27 | 171 | |
| Lee House | 85 | 89 | +30 | 174 | |
| 2 | Auburn University | 405 | 396 | +81 | 801 |
| Chase Hawthorne | 82 | 74 | +12 | 156 | |
| John Going | 79 | 83 | +18 | 162 | |
| Marshall Brown | 79 | 83 | +18 | 162 | |
| Kevin Wade | 80 | 84 | +20 | 164 | |
| Daniel Park | 87 | 78 | +21 | 165 | |
Russell Hyde
|
85 | 81 | +22 | 166 | |
| Blakely Burrow | 88 | 80 | +24 | 168 | |
| Pierce Fox | 96 | 87 | +39 | 183 | |
| 3 | The University of Tennessee | 416 | 411 | +107 | 827 |
| Daniel Stone | 80 | 80 | +16 | 160 | |
| Grant Thorpe | 80 | 80 | +16 | 160 | |
| Kevin Groogan | 86 | 83 | +25 | 169 | |
| Austin Pfeifer | 81 | 88 | +25 | 169 | |
| Curtis Broadbent | 89 | 86 | +31 | 175 | |
| Will Zabo | 96 | 82 | +34 | 178 | |
| Ethan Riddle | 96 | 88 | +40 | 184 | |
| Brant Martin | 92 | 93 | +41 | 185 | |
| 4 | University of Alabama (B) | 415 | 427 | +122 | 842 |
| Josh Brechin | 79 | 85 | +20 | 164 | |
| Harrison Schmitt | 86 | 83 | +25 | 169 | |
| Jason Doering | 82 | 87 | +25 | 169 | |
| Austin Stinson | 87 | 83 | +26 | 170 | |
| Paul Schwing | 82 | 90 | +28 | 172 | |
| Daniel Ayre | 86 | 90 | +32 | 176 | |
| Buckley Shaw | 89 | 91 | +36 | 180 | |
| Jonathan Copeland | 92 | 89 | +37 | 181 | |
| 5 | Georgia Institute of Technology | 434 | 418 | +132 | 852 |
| Sterling Desantis | 81 | 82 | +19 | 163 | |
| Robert Shaw | 83 | 83 | +22 | 166 | |
| Samuel Kim | 89 | 83 | +28 | 172 | |
| Carlos Adkisson | 89 | 85 | +30 | 174 | |
| Sam Lehman | 92 | 85 | +33 | 177 | |
| Jonathan Teymouri | 92 | 93 | +41 | 185 | |
| Kerry Henegar | 96 | 91 | +43 | 187 | |
| Bowe Andrews | 93 | 94 | +43 | 187 | |
| 6 | Kennesaw State University | 423 | 447 | +150 | 870 |
| Andrew Mclarnon | 77 | 91 | +24 | 168 | |
| Jonathan Taylor | 84 | 89 | +29 | 173 | |
| Josh James | 86 | 87 | +29 | 173 | |
| Hyunjin Kim | 90 | 87 | +33 | 177 | |
| William Johnson | 86 | 96 | +38 | 182 | |
| Adam Maedke | 92 | 95 | +43 | 187 | |
| Carson Womack | 91 | 97 | +44 | 188 | |
| Bryant Macmillan | 95 | 93 | +44 | 188 |

