Player Scores   October 25th - October 26th Florida Region Tournament
Chad Alibozek
Player Leaderboard | Team Leaderboard
Tournament
Champions Club At Summerfield
Stuart, FL

Oct 25, 2014 & Oct 26, 2014
Ranking
7
Score Summary
Score Par
Round 1 76 4
Round 2 79 7
Total 155 11
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 4 5 4 3 4 5 4 36 4 4 3 5 4 4 4 3 5 36 72
SCORE 4 4 4 6 4 3 5 6 6 42 4 3 3 4 3 3 5 4 5 34 76
Yardage 378 197 432 523 436 149 385 528 393 396 309 216 552 387 367 434 210 562
Handicap 11 15 1 13 7 17 9 3 5 8 18 10 2 14 16 6 12 4
+/- Par E +1 +1 +2 +2 +2 +3 +4 +6 +6 +5 +5 +4 +3 +2 +3 +4 +4 +4
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 4 5 4 3 4 5 4 36 4 4 3 5 4 4 4 3 5 36 72
SCORE 5 6 4 5 5 3 4 5 4 41 5 4 5 5 4 3 5 2 5 38 79
Yardage 378 197 432 523 436 149 385 528 393 396 309 216 552 387 367 434 210 562
Handicap 11 15 1 13 7 17 9 3 5 8 18 10 2 14 16 6 12 4
+/- Par +1 +4 +4 +4 +5 +5 +5 +5 +5 +6 +6 +8 +8 +8 +7 +8 +7 E +7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey