Player Scores   October 8th - October 9th Capitol Region Tournament
Danny Buchsbaum
Player Leaderboard | Team Leaderboard
Tournament
Prince William Golf Club
Nokesville, VA

Oct 8, 2022 & Oct 9, 2022
Ranking
T8
Score Summary
Score Par
Round 1 76 6
Round 2 80 10
Total 156 16
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 4 3 4 3 4 4 4 34 4 3 5 5 3 4 4 4 4 36 70
SCORE 4 5 5 3 4 3 4 3 5 36 4 4 7 6 2 4 4 4 5 40 76
Yardage 325 423 356 166 372 138 383 260 396 365 244 583 486 208 385 398 414 364
Handicap 12 2 10 16 6 18 8 14 4 11 15 1 13 17 5 9 3 7
+/- Par E +1 +2 +2 +2 +2 +2 +1 +2 +2 +3 +5 +6 +5 +5 +5 +5 +6 +6
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 4 3 4 3 4 4 4 34 4 3 5 5 3 4 4 4 4 36 70
SCORE 5 4 3 5 5 3 5 5 4 39 4 4 5 5 4 5 5 5 4 41 80
Yardage 325 423 356 166 372 138 383 260 396 365 244 583 486 208 385 398 414 364
Handicap 12 2 10 16 6 18 8 14 4 11 15 1 13 17 5 9 3 7
+/- Par +1 +1 E +2 +3 +3 +4 +5 +5 +5 +6 +6 +6 +7 +8 +9 +10 +10 +10
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey