Player Scores   March 12th - March 13th Tournament
Jared Brudner & Ryan Goldschmidt
Pair Leaderboard | Team Leaderboard
Tournament
Barefoot Resort and Golf Club
North Myrtle Beach, SC

Mar 12, 2022 & Mar 13, 2022
Ranking
TBD - Check again when the tournament is complete!
Score Summary
Score Par
Round 1 87 15
Round 2 85 13
Total 172 28
Jared Brudner & Ryan Goldschmidt
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 3 4 5 4 36 4 4 5 4 4 3 5 3 4 36 72
SCORE 4 5 4 5 8 4 5 5 6 46 5 5 5 4 4 3 5 4 6 41 87
Yardage 375 350 165 360 564 175 435 486 410 375 350 165 360 564 175 435 486 410
Handicap 13 7 15 17 1 9 5 3 11 16 18 2 8 10 14 12 6 4
+/- Par E +1 +2 +3 +6 +7 +8 +8 +10 +11 +12 +12 +12 +12 +12 +12 +13 +15 +15
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
Jared Brudner & Ryan Goldschmidt
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 3 4 4 4 4 5 3 36 4 3 4 5 4 3 4 4 5 36 72
SCORE 5 4 4 4 5 4 4 6 4 40 5 3 5 5 5 5 5 6 6 45 85
Yardage 352 484 169 280 443 370 426 525 207 343 123 421 470 402 172 375 420 559
Handicap 13 7 15 17 1 9 5 3 11 16 18 2 8 10 14 12 6 4
+/- Par +1 E +1 +1 +2 +2 +2 +3 +4 +5 +5 +6 +6 +7 +9 +10 +12 +13 +13
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey