Player Scores   March 12th - March 13th Tournament
Cole Bogozi & Steve Ross
Pair Leaderboard | Team Leaderboard
Tournament
Barefoot Resort and Golf Club
North Myrtle Beach, SC

Mar 12, 2022 & Mar 13, 2022
Ranking
TBD - Check again when the tournament is complete!
Score Summary
Score Par
Round 1 100 28
Round 2 73 1
Total 173 29
Cole Bogozi & Steve Ross
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 3 4 5 4 36 4 4 5 4 4 3 5 3 4 36 72
SCORE 4 5 3 5 5 3 5 5 5 40 7 6 8 7 7 5 7 6 7 60 100
Yardage 375 350 165 360 564 175 435 486 410 375 350 165 360 564 175 435 486 410
Handicap 13 7 15 17 1 9 5 3 11 16 18 2 8 10 14 12 6 4
+/- Par E +1 +1 +2 +2 +2 +3 +3 +4 +7 +9 +12 +15 +18 +20 +22 +25 +28 +28
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
Cole Bogozi & Steve Ross
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 3 4 4 4 4 5 3 36 4 3 4 5 4 3 4 4 5 36 72
SCORE 5 4 3 4 4 4 4 5 3 36 4 3 3 6 4 3 5 4 5 37 73
Yardage 352 484 169 280 443 370 426 525 207 343 123 421 470 402 172 375 420 559
Handicap 13 7 15 17 1 9 5 3 11 16 18 2 8 10 14 12 6 4
+/- Par +1 E E E E E E E E E E -1 E E E +1 +1 +1 +1
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey