Player Scores   October 1st - October 2nd Northeast Region Tournament
Ross Wahl
Player Leaderboard | Team Leaderboard
Tournament
Shadow Lake Golf & Racquet Club
Penfield, NY

Oct 1, 2016 & Oct 2, 2016
Ranking
T22
Score Summary
Score Par
Round 1 84 12
Round 2 83 11
Total 167 23
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 5 4 4 4 4 3 36 5 4 4 4 4 3 5 3 4 36 72
SCORE 5 7 3 6 4 5 4 4 3 41 6 5 5 6 6 4 4 3 4 43 84
Yardage 540 410 160 510 341 360 340 400 140 482 400 358 430 305 144 420 170 330
Handicap 8 2 18 10 12 14 6 4 16 9 5 7 3 13 17 1 15 11
+/- Par E +3 +3 +4 +4 +5 +5 +5 +5 +6 +7 +8 +10 +12 +13 +12 +12 +12 +12
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 5 4 4 4 4 3 36 5 4 4 4 4 3 5 3 4 36 72
SCORE 5 5 4 6 5 4 6 5 3 43 5 5 6 4 5 3 4 3 5 40 83
Yardage 540 410 160 510 341 360 340 400 140 482 400 358 430 305 144 420 170 330
Handicap 8 2 18 10 12 14 6 4 16 9 5 7 3 13 17 1 15 11
+/- Par E +1 +2 +3 +4 +4 +6 +7 +7 +7 +8 +10 +10 +11 +11 +10 +10 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey