Player Scores   October 8th - October 9th Capitol Region Tournament
Pierce Mccaull
Player Leaderboard | Team Leaderboard
Tournament
Little Bennett Golf Course
Clarksburg, MD

Oct 8, 2016 & Oct 9, 2016
Ranking
T39
Score Summary
Score Par
Round 1 90 18
Round 2 96 24
Total 186 42
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 4 5 3 4 4 4 36 4 5 4 4 5 3 4 3 4 36 72
SCORE 5 7 6 3 7 3 5 3 4 43 7 5 3 4 6 5 7 4 6 47 90
Yardage 568 419 174 385 514 212 406 355 448 370 545 367 381 522 149 381 145 429
Handicap 1 11 17 9 3 13 5 15 7 8 2 14 12 4 16 10 18 6
+/- Par E +3 +6 +5 +7 +7 +8 +7 +7 +10 +10 +9 +9 +10 +12 +15 +16 +18 +18
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 4 5 3 4 4 4 36 4 5 4 4 5 3 4 3 4 36 72
SCORE 7 5 4 5 6 5 6 5 6 49 5 7 4 6 6 6 5 3 5 47 96
Yardage 568 419 174 385 514 212 406 355 448 370 545 367 381 522 149 381 145 429
Handicap 1 11 17 9 3 13 5 15 7 8 2 14 12 4 16 10 18 6
+/- Par +10 +11 +12 +13 +14 +16 +18 +19 +21 +22 +24 E +2 +3 +6 +7 +7 +8 +24
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey