Player Scores   October 2nd - October 3rd Great Lakes Region Tournament
Eddie Kurowski
Player Leaderboard | Team Leaderboard
Tournament
Weibring Golf Club At Illinois State University
Normal, IL

Oct 2, 2021 & Oct 3, 2021
Ranking
35
Score Summary
Score Par
Round 1 96 25
Round 2 90 19
Total 186 44
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 4 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 4 35 71
SCORE 4 7 4 5 5 7 5 6 6 49 5 6 4 5 6 6 5 5 5 47 96
Yardage 356 515 370 174 346 547 187 291 404 346 165 377 555 329 309 405 143 423
Handicap 9 3 7 17 11 1 15 13 5 12 16 6 2 10 14 8 18 4
+/- Par E +2 +2 +4 +5 +7 +9 +11 +13 +14 +17 +17 +17 +19 +21 +22 +24 +25 +25
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 4 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 4 35 71
SCORE 4 6 5 4 6 6 4 5 6 46 6 6 5 6 5 4 4 4 4 44 90
Yardage 366 536 370 191 353 585 220 310 425 358 183 391 572 329 327 433 178 453
Handicap 9 3 7 17 11 1 15 13 5 12 16 6 2 10 14 8 18 4
+/- Par E +1 +2 +3 +5 +6 +7 +8 +10 +12 +15 +16 +17 +18 +18 +18 +19 +19 +19
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey