Player Scores   February 27th - February 28th Southeast Region Tournament
Ryan Koprowski
Player Leaderboard | Team Leaderboard
Tournament
Columbia Country Club
Blythewood, SC

Feb 27, 2016 & Feb 28, 2016
Ranking
T8
Score Summary
Score Par
Round 1 80 8
Round 2 77 5
Total 157 13
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 3 4 4 4 3 5 4 4 36 4 4 5 4 3 4 5 3 4 36 72
SCORE 5 4 5 3 4 3 5 5 4 38 5 4 5 5 4 4 6 3 6 42 80
Yardage 507 154 312 363 423 184 493 377 406 390 405 505 392 187 430 519 172 409
Handicap 5 17 15 11 3 13 1 7 9 14 8 4 16 10 6 2 18 12
+/- Par E +1 +2 +1 +1 +1 +1 +2 +2 +3 +3 +3 +4 +5 +5 +6 +6 +8 +8
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 3 4 4 4 3 5 4 4 36 4 4 5 4 3 4 5 3 4 36 72
SCORE 4 3 5 4 4 3 6 5 4 38 4 4 5 5 4 5 5 3 4 39 77
Yardage 507 154 312 363 423 184 493 377 406 390 405 505 392 187 430 519 172 409
Handicap 5 17 15 11 3 13 1 7 9 14 8 4 16 10 6 2 18 12
+/- Par +4 +4 +5 +5 +5 E +1 +2 +2 +2 +2 +2 +3 +4 +5 +5 +5 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey