Player Scores   September 21st - September 22nd Indiana Region Tournament
Charles Langenfeld
Player Leaderboard | Team Leaderboard
Tournament
Harrison Hills Country Club
Attica, IN

Sep 21, 2019 & Sep 22, 2019
Ranking
T41
Score Summary
Score Par
Round 1 86 14
Round 2 93 21
Total 179 35
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 4 4 5 4 5 3 4 36 4 4 3 5 4 4 4 3 5 36 72
SCORE 4 5 4 5 5 4 5 3 4 39 6 5 3 5 5 7 4 4 8 47 86
Yardage 372 181 337 401 522 357 592 170 402 392 294 169 495 305 356 402 143 543
Handicap 9 3 15 1 17 13 7 11 5 2 14 10 12 18 6 4 16 8
+/- Par E +2 +2 +3 +3 +3 +3 +3 +3 +5 +6 +6 +6 +7 +10 +10 +11 +14 +14
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 4 4 5 4 5 3 4 36 4 4 3 5 4 4 4 3 5 36 72
SCORE 6 5 5 7 6 5 5 3 4 46 5 6 4 5 5 6 6 5 5 47 93
Yardage 372 181 337 401 522 357 592 170 402 392 294 169 495 305 356 402 143 543
Handicap 9 3 15 1 17 13 7 11 5 2 14 10 12 18 6 4 16 8
+/- Par +13 +15 +16 +19 +20 +21 +21 +21 E +1 +3 +4 +4 +5 +7 +9 +11 +11 +21
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey