Player Scores   October 3rd - October 4th Northwest Region Tournament
Chandler St. louis
Player Leaderboard | Team Leaderboard
Tournament
Black Rock Creek Golf Course
Sunnyside, WA

Oct 3, 2015 & Oct 4, 2015
Ranking
13
Score Summary
Score Par
Round 1 83 11
Round 2 81 9
Total 164 20
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 5 4 4 5 4 4 3 36 4 4 3 5 5 4 4 3 4 36 72
SCORE 4 4 6 6 4 5 6 4 4 43 5 5 4 5 5 4 5 3 4 40 83
Yardage 376 210 485 343 326 511 377 372 168 283 392 107 513 539 378 402 134 370
Handicap 11 3 9 13 17 1 15 7 5 16 2 18 14 6 8 12 10 4
+/- Par E +1 +2 +4 +4 +4 +6 +6 +7 +8 +9 +10 +10 +10 +10 +11 +11 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 5 4 4 5 4 4 3 36 4 4 3 5 5 4 4 3 4 36 72
SCORE 4 4 5 5 4 5 4 6 3 40 5 4 3 6 5 4 5 3 6 41 81
Yardage 376 210 485 343 326 511 377 372 168 283 392 107 513 539 378 402 134 370
Handicap 11 3 9 13 17 1 15 7 5 16 2 18 14 6 8 12 10 4
+/- Par E +1 +1 +2 +2 +2 +2 +4 +4 +5 +5 +5 +6 +6 +6 +7 +7 +9 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey