
Leaderboard - April 27th - April 28th Tournament
Tournament Info
        The Trophy Club
        Lebanon, IN
        Apr 27, 2019  9:00 am
        Apr 28, 2019  9:00 am
        
          
              Thanks BG Winings and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Xavier University (A) | 392 | 400 | +72 | 792 | 
| Christian Evanchec | 79 | 77 | +12 | 156 | |
| Guillermo Villa | 78 | 78 | +12 | 156 | |
| Alec Kersteff | 79 | 78 | +13 | 157 | |
| Christopher Utrup | 75 | 86 | +17 | 161 | |
| Nick Thieme | 81 | 83 | +20 | 164 | |
| Alex Myers | 81 | 84 | +21 | 165 | |
| Jared Riesenberg | 85 | 87 | +28 | 172 | |
| Jimmy O'boyle   | 89 | 91 | +36 | 180 | |
| 2 | Bowling Green State University | 398 | 408 | +86 | 806 | 
| Cameron Flynn | 76 | 77 | +9 | 153 | |
| Thomas Morone   | 80 | 78 | +14 | 158 | |
| Nicholas Adams | 76 | 85 | +17 | 161 | |
| Bailey Hamilton | 83 | 83 | +22 | 166 | |
| Danny Zahn   | 83 | 85 | +24 | 168 | |
| Tanner Sweede | 85 | 85 | +26 | 170 | |
| Cody Franks   | 86 | 85 | +27 | 171 | |
| Connor Hockett | 83 | 92 | +31 | 175 | |
| 3 | Pittsburg State University (A) | 397 | 410 | +87 | 807 | 
| Jake Bradbury   | 78 | 77 | +11 | 155 | |
| Kyle Stanley | 80 | 83 | +19 | 163 | |
| Dakota Sears | 80 | 83 | +19 | 163 | |
| Kyler Cook   | 78 | 85 | +19 | 163 | |
| Connor Wilbert | 83 | 82 | +21 | 165 | |
| Ely Parks   | 81 | 88 | +25 | 169 | |
| Trevor Graham | 96 | 88 | +40 | 184 | |
| 4 | University of Wisconsin-Oshkosh (A) | 402 | 415 | +97 | 817 | 
| Connor Gawlick   | 78 | 77 | +11 | 155 | |
| William Jushka | 80 | 79 | +15 | 159 | |
| Alan Reyes | 85 | 84 | +25 | 169 | |
| Riley Tighe | 88 | 85 | +29 | 173 | |
| Alex Christiansen   | 78 | 97 | +31 | 175 | |
| Jacob Wolfgram | 81 | 96 | +33 | 177 | |
| John Hoeft   | 88 | 90 | +34 | 178 | |
| Alec Shafer   | 92 | 96 | +44 | 188 | |
| 5 | Central Washington University (A) | 408 | 414 | +102 | 822 | 
| Caleb Bryant   | 79 | 74 | +9 | 153 | |
| Drew Gradwohl | 78 | 80 | +14 | 158 | |
| Steven Friedland | 81 | 81 | +18 | 162 | |
| Eric Fich   | 87 | 86 | +29 | 173 | |
| Garrett Granlund | 83 | 93 | +32 | 176 | |
| 6 | University of Notre Dame (B) | 412 | 411 | +103 | 823 | 
| Kellie Mccabe | 79 | 84 | +19 | 163 | |
| Michael Lambert   | 86 | 77 | +19 | 163 | |
| Padraic Walsh | 83 | 83 | +22 | 166 | |
| Emily Black | 82 | 84 | +22 | 166 | |
| Kevin Caverly   | 82 | 89 | +27 | 171 | |
| Maria Teel | 92 | 93 | +41 | 185 | |
| Hunter West | 92 | 105 | +53 | 197 | |
| 7 | Saint Louis University | 415 | 412 | +107 | 827 | 
| Evan Hussey | 74 | 79 | +9 | 153 | |
| Benjamin Cleveland | 84 | 76 | +16 | 160 | |
| Tj Saas | 85 | 80 | +21 | 165 | |
| Clayton Staszewski   | 87 | 86 | +29 | 173 | |
| Jacob Skudlarczyk | 85 | 91 | +32 | 176 | |
| Manuel Jimenez | 89 | 93 | +38 | 182 | |
| Samuel Spenceri   | 97 | 103 | +56 | 200 | |
| Justin Heinrich | 127 | 101 | +84 | 228 | |
| 8 | University of Denver (A) | 419 | 414 | +113 | 833 | 
| Michael Seaman | 74 | 77 | +7 | 151 | |
| Christian Chiapel | 80 | 75 | +11 | 155 | |
| Michael Adler | 85 | 81 | +22 | 166 | |
| Anthony Augelli   | 92 | 84 | +32 | 176 | |
| Gabriel Carreon   | 88 | 97 | +41 | 185 | |
| Sam Vaughn   | 122 | +50 | 122 | ||
| 9 | Rochester Institute of Technology (A) | 420 | 414 | +114 | 834 | 
| Jack Slusarczyk   | 80 | 77 | +13 | 157 | |
| Austin Countryman   | 81 | 83 | +20 | 164 | |
| Nate Fox | 83 | 84 | +23 | 167 | |
| Jack Eastman | 85 | 84 | +25 | 169 | |
| Zachary Anglemyer   | 91 | 86 | +33 | 177 | |
| Kyle Maring   | 96 | 89 | +41 | 185 | |
| Nicholas Fidalgo   | 141 | 130 | +127 | 271 | |
| T10 | Kennesaw State University | 426 | 414 | +120 | 840 | 
| Aj Dicioccio | 81 | 76 | +13 | 157 | |
| Alex Thibodeau   | 83 | 77 | +16 | 160 | |
| Grant Kennedy   | 87 | 88 | +31 | 175 | |
| Bryant Macmillan   | 91 | 84 | +31 | 175 | |
| Sean Hourigan   | 87 | 89 | +32 | 176 | |
| Clayton Rakestraw | 88 | 92 | +36 | 180 | |
| Brad Elmore   | 97 | 111 | +64 | 208 | |
| T10 | University of Wisconsin-Stevens Point | 422 | 418 | +120 | 840 | 
| Derek Tomczik | 80 | 78 | +14 | 158 | |
| Darrin Pulsfus | 83 | 79 | +18 | 162 | |
| Travis Guehlstorf | 81 | 81 | +18 | 162 | |
| Warren Sundt | 88 | 88 | +32 | 176 | |
| Austin Hillery | 90 | 94 | +40 | 184 | |
| Preston Bagley   | 100 | 92 | +48 | 192 | |
| Miles Murray   | 104 | 101 | +61 | 205 | |
| 12 | Central Connecticut State University | 431 | 414 | +125 | 845 | 
| Ross Katten | 82 | 77 | +15 | 159 | |
| Andrew  Lanciotto   | 81 | 85 | +22 | 166 | |
| Mike Boucher   | 83 | 84 | +23 | 167 | |
| Joe Reilly | 87 | 81 | +24 | 168 | |
| Julian Cardozo | 98 | 87 | +41 | 185 | 

