Player Scores   April 6th - April 7th Midwest Region Tournament
James Baldwin
Player Leaderboard | Team Leaderboard
Tournament
Meadows Golf Club at GVSU
Allendale, MI

Apr 6, 2019 & Apr 7, 2019
Ranking
T22
Score Summary
Score Par
Round 1 81 9
Round 2 78 6
Total 159 15
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 5 4 4 3 4 5 37 4 4 4 3 5 4 4 3 4 35 72
SCORE 4 5 5 4 5 5 4 6 5 43 3 4 4 4 5 4 5 4 5 38 81
Yardage 453 343 167 487 374 309 182 388 471 353 397 394 166 530 424 420 146 366
Handicap 18 6 10 16 2 14 4 8 12 13 15 11 17 9 5 3 7 1
+/- Par -1 E +2 +1 +2 +3 +4 +6 +6 +5 +5 +5 +6 +6 +6 +7 +8 +9 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 5 4 4 3 4 5 37 4 4 4 3 5 4 4 3 4 35 72
SCORE 5 5 3 5 4 5 5 4 6 42 5 4 3 4 5 4 5 3 3 36 78
Yardage 476 343 167 487 374 309 132 388 471 353 397 394 166 530 424 420 146 366
Handicap 14 6 15 16 2 18 11 8 10 13 7 4 17 9 3 5 12 1
+/- Par +1 +2 +2 +2 +2 +3 +5 +5 +6 +1 +1 E +1 +1 +1 +2 +2 +1 +6
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey