Player Scores   March 16th - March 17th Tournament
Matthew Homza & Matthew Hearl
Pair Leaderboard | Team Leaderboard
Tournament
The Legends Golf Resort
Myrtle Beach, SC

Mar 16, 2019 & Mar 17, 2019
Ranking
TBD - Check again when the tournament is complete!
Score Summary
Score Par
Round 1 75 4
Round 2 72 0
Total 147 4
Matthew Homza & Matthew Hearl
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 4 5 3 4 36 4 4 3 5 4 4 4 3 4 35 71
SCORE 4 3 3 4 5 5 4 3 5 36 4 5 3 6 4 4 5 3 5 39 75
Yardage 447 338 210 355 542 461 479 150 442 443 411 165 539 389 348 447 220 414
Handicap 3 11 9 13 7 1 15 17 5 4 8 18 12 14 16 2 10 6
+/- Par +4 +3 +3 +3 +3 +4 +3 +3 +4 E +1 +1 +2 +2 +2 +3 +3 +4 +4
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
Matthew Homza & Matthew Hearl
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 4 4 3 5 3 4 4 36 4 5 4 3 4 5 4 3 4 36 72
SCORE 4 4 5 4 3 4 4 4 4 36 4 5 4 3 4 5 3 4 4 36 72
Yardage 345 484 358 450 150 480 220 328 448 330 448 420 130 323 529 223 150 387
Handicap 15 5 7 1 17 13 9 11 3 10 8 2 18 16 4 12 14 6
+/- Par E -1 E E E -1 E E E E E E E E E -1 E E E
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey