Player Scores   March 7th - March 8th Ozark Region Tournament
Ben Weisbecker
Player Leaderboard | Team Leaderboard
Tournament
The Golf Club At the Resort
Fort Worth, TX

Mar 7, 2015 & Mar 8, 2015
Ranking
T14
Score Summary
Score Par
Round 1 83 11
Round 2 98 26
Total 181 37
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 4 4 4 5 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72
SCORE 6 4 6 4 5 5 4 5 4 43 5 5 4 4 4 5 4 4 5 40 83
Yardage 361 167 342 363 380 507 198 499 412 416 543 390 155 382 196 416 352 547
Handicap 16 18 12 2 14 4 10 6 8 7 5 3 15 17 11 1 9 13
+/- Par +7 +8 +10 +10 +11 E +1 +1 +1 +2 +2 +2 +3 +3 +5 +5 +5 +5 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 4 4 4 5 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72
SCORE 5 3 7 7 6 6 4 6 8 52 6 4 5 4 5 5 6 6 5 46 98
Yardage 361 167 342 363 380 507 198 499 412 416 543 390 155 382 196 416 352 547
Handicap 16 18 12 2 14 4 10 6 8 7 5 3 15 17 11 1 9 13
+/- Par +26 E +3 +6 +8 +9 +10 +11 +15 +17 +16 +17 +18 +19 +21 +23 +25 +25 +26
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey