Player Scores   March 21st - March 22nd Colonial Region Tournament
John Kelley
Player Leaderboard | Team Leaderboard
Tournament
The Crossings Golf Club
Glen Allen, VA

Mar 21, 2015 & Mar 22, 2015
Ranking
T4
Score Summary
Score Par
Round 1 79 7
Round 2 77 5
Total 156 12
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 4 4 4 3 5 3 4 36 4 5 3 4 4 5 4 3 4 36 72
SCORE 4 6 5 6 3 4 5 3 5 41 5 6 3 4 4 5 4 3 4 38 79
Yardage 385 552 360 383 420 173 529 162 382 391 508 191 357 412 535 368 166 400
Handicap 7 5 11 13 3 15 1 17 9 4 12 8 10 2 14 16 18 6
+/- Par E +1 +2 +4 +3 +4 +4 +4 +5 +6 +7 +7 +7 +7 +7 +7 +7 +7 +7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 4 4 4 3 5 3 4 36 4 5 3 4 4 5 4 3 4 36 72
SCORE 3 5 4 5 5 3 6 3 4 38 4 4 3 4 5 5 5 3 6 39 77
Yardage 385 552 360 383 420 173 529 162 382 391 508 191 357 412 535 368 166 400
Handicap 7 5 11 13 3 15 1 17 9 4 12 8 10 2 14 16 18 6
+/- Par -1 -1 -1 E +1 +1 +2 +2 +2 +2 +1 +1 +1 +2 +2 +3 +3 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey